Indian FM Stations Statewise
| State | Stations | |
|---|---|---|
| Andaman & Nicobar Islands | 1 | |
| Andhra Pradesh | 29 | |
| Arunachal Pradesh | 1 | |
| Assam | 11 | |
| Bihar | 6 | |
| Chandigarh | 3 | |
| Chhattisgarh | 10 | |
| Daman & Diu | 1 | |
| Delhi | 15 | |
| Goa | 5 | |
| Gujarat | 24 | |
| Haryana | 9 | |
| Himachal Pradesh | 5 | |
| Jammu & Kashmir | 9 | |
| Jharkhand | 11 | |
| Karnataka | 33 | |
| Kerala | 23 | |
| Madhya Pradesh | 31 | |
| Maharashtra | 52 | |
| Manipur | 2 | |
| Meghalaya | 3 | |
| Mizoram | 2 | |
| Nagaland | 2 | |
| Orissa | 12 | |
| Puducherri [Pondicherry] | 6 | |
| Punjab | 12 | |
| Rajasthan | 31 | |
| Rajkot | 1 | |
| Tamil Nadu | 41 | |
| Tripura | 4 | |
| Uttar Pradesh | 32 | |
| Uttaranachal | 1 | |
| West Bengal | 27 |
No comments:
Post a Comment